Official WeChat

© 2023 DMEGC ALL RIGHTS RESERVED

Website:A+T

21700-50E
● High energy density: 260Wh/kg.
● Long cycle: 800 long cycles.
● High discharge rate: 10A discharge cycle.
● Low temperature rise: with low internal resistance and low discharge temperature rise.
● Application:E-Bikes | Small Appliances | Portable ESS
Core Size Material Name PDF File
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
You may also be interested in the following products
Search in the whole station