Official WeChat

© 2023 DMEGC ALL RIGHTS RESERVED

Website:A+T

DMND16B210R MONO N-Type CELL
Efficiency:26.1%
Format:182mm×210mm±0.5mm
DiameterL:272mm±0.5mm
Thickness:130μm±16μm (Exclude of the front silver)
Core Size Material Name PDF File
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
H12X6X4P DMR40 DMR44 DMR95 Download
You may also be interested in the following products
Search in the whole station